Opportunity awaits in this three bedroom two bathroom dwelling. Property appears to have flooded and has a current discoloration/possible mold issue. It will take work to ready this home for move-in but it could be worth the time. Come and see if this will be your new investment.
MLS# | 18924348 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2003 |
Days On Site | 484 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,588 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Area Information | |
---|---|
State | Texas |
County | Galveston |
City | Dickinson |
Zip Code | 77539 |
Area | 33 |
Community Name | Weekes |
School District | 17 - Dickinson |
Elementary School | CALDER ROAD ELEMENTARY SCHOOL |
Middle School | LOBIT MIDDLE SCHOOL |
High School | DICKINSON HIGH SCHOOL |
Listing VS Median (in Weekes) | |
Price: $45,400 low | high Med: $45,400 SqFt: 1,588 low | high Med: 1,588 $ / SqFt: $29 low | high Med: $29 On Site: 484 low | high Med: 484 |